Asus TUF Gaming F16-FX608JPR, Intel Core i7-14650HX Processor, 32GB RAM, 1TB SSD, 16″ 2.5K 165Hz Display, Windows 11 Home, 1-Zone RGB Backlit Chiclet English & Arabic Keyboard, 1 Year Warranty | 90NR0NG1-M003P0
- Intel Core i7-14650HX Processor
- 32GB RAM
- 1TB SSD
- 16″ 2.5K (2560 x 1600, WQXGA) Display
- Refresh Rate: 165Hz
- NVIDIA GeForce RTX 5070 Graphics
- Graphic Memory: 8GB GDDR7
- Windows 11 Home
- 1 Year Warranty
Original price was: 7,699 AED.6,699 AED Current price is: 6,699 AED.
Out of stock
- Free delivery over 5000*
- 7 Days Return* Period
- Customer support
Description
Product Details
Specifications
| Processor | Intel® Core™ i7 Processor 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads) |
|---|---|
| Warranty | 1 Year Warranty |
| Memory | 32GB DDR5 SO-DIMM |
| Storage Size | 1 TB PCIe® 4.0 NVMe™ M.2 SSD |
| Display | 16", 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare display, sRGB:100.00%, Adobe:75.35%, Refresh Rate:165Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU, 115W (100W+15W), 8GB GDDR7 |
| Wireless & Camera | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card, |
| Audio & speakers | Dolby Atmos, |
| I/O Pots | 1 x 3.5mm Combo Audio Jack, |
| Battery/Battery Life | 90WHrs, 4S1P, 4-cell Li-ion, |
| Weight | 2.20 kg |
| Dimension WxDxH | 35.4 x 26.9 x 1.79 ~ 2.73 cm |
| Operating System | Windows 11 Home |













